#APRSTHURSDAY · STATION

YD0BCX

Checked in to 42 APRS Thursday nets.

42
nets
12
streak
0
US states
1
countries
January 26, 2023
first net
December 11, 2025
most recent

last-known location ID · grid OI33KT

Achievements

Check-in history — most recent first

  1. 2025-12-11good morning from Jakarta 73
  2. 2025-06-12gm from JKT 73 YD0BCX Hari
  3. 2025-02-27gm from jkt 73
  4. 2024-07-04GE from T-Deck 73
  5. 2024-03-28ge from jakarta 73
  6. 2024-02-22first-timergm from jakarta 73
  7. 2024-02-15first-timerHOTG CHECKIN *
  8. 2024-02-08HOTG CHECK
  9. 2024-01-25test
  10. 2024-01-11first-timergm from jakarta 73
  11. 2023-11-23first-timergm my fellow HAMs 73
  12. 2023-11-09ge APRSPH fellows 73
  13. 2023-11-02gm APRSPH from Jakarta 73
  14. 2023-10-26gm 73
  15. 2023-09-14ge from jakarta 73
  16. 2023-08-10gm from jakarta 73
  17. 2023-08-03ge from jakarta 73
  18. 2023-07-27gday from jakarta 73
  19. 2023-07-20first-timergm from jakarta 73
  20. 2023-07-13gm from jakarta 73
  21. 2023-07-06gm from jakarta 73
  22. 2023-06-29gm from jakarta 73
  23. 2023-06-15gm from jakarta 73
  24. 2023-06-08ge from jakarta 73
  25. 2023-06-01gm from jakarta 73
  26. 2023-05-25ge from jakarta 73
  27. 2023-05-18gm from jakarta 73
  28. 2023-05-11gm from jakarta 73
  29. 2023-05-04GM from Jakarta 73
  30. 2023-04-27ge from jkt 73
  31. 2023-04-20gd from jakarta 73
  32. 2023-04-13ga from jakarta
  33. 2023-04-06ga from jakarta 73
  34. 2023-03-30ga from jakarta 73
  35. 2023-03-16ge from jkt 73
  36. 2023-03-09ga folks from jkt 73
  37. 2023-03-02goo mosring friends from jakarta 73
  38. 2023-02-23ge from jakarta 73
  39. 2023-02-16ge my friends from jakarta 73
  40. 2023-02-09GE folks from jakarta
  41. 2023-02-02GE folks from jakarta 73
  42. 2023-01-26first-timerge folks from jakarta 73
Check in with APRS MobileWatch the live globeView on OpenAPRS →